Auchentoshan
From Antiflux Wiki
(Difference between revisions)
(→Melee-related (+str, +AP, +agi, etc)) |
|||
(30 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | == Blizzard | + | == Blizzard Hates Mages == |
+ | |||
+ | Auchentoshan is the [[Wow|HLF's]] token mage. I'm named after a reasonably [http://en.wikipedia.org/wiki/Auchentoshan well-known] [http://www.auchentoshan.co.uk/ lowland malt]. | ||
=== Instances === | === Instances === | ||
- | + | Am attuned to the following: | |
- | * [http://www.wowhead.com/?zone= | + | * Karazhan |
- | * [http://www.wowhead.com/?zone= | + | * Auchindoun Heroics |
- | * [http://www.wowhead.com/?zone= | + | * Coilfang Reservoir Heroics |
+ | * Tempest Keep Heroics | ||
+ | * Caverns of Time Heroics | ||
+ | * Hellfire Citadel Heroic | ||
+ | |||
+ | As well as this legacy content: | ||
+ | |||
+ | * UBRS | ||
+ | * Molten Core | ||
+ | * Onyxia's Lair | ||
+ | |||
+ | I am looking to run the following: | ||
+ | |||
+ | * [http://www.wowhead.com/?zone=2562 Karazhan] | ||
+ | * [http://www.wowhead.com/?zone=3805 Zul'Aman] | ||
+ | * [http://www.wowhead.com/?zone=2159 Onyxia's Lair] (for shits and giggles) | ||
+ | * [http://www.wowhead.com/?zone=3791 Sethekk Halls (heroic)] | ||
+ | |||
+ | NEED: | ||
+ | |||
+ | * [http://www.wowhead.com/?quest=10656 Sunfury Signets] - anyone who wants to farm these, please let me know! | ||
=== Tailoring === | === Tailoring === | ||
- | I have tailoring at 375, am specialized in Shadoweave Tailoring. Other than the | + | I have tailoring at 375, am specialized in Shadoweave Tailoring. Other than the standard vendor-bought patterns, I can make: |
+ | * [http://www.wowhead.com/?item=24254 White Remedy Cape] | ||
* [http://thottbot.com/i21863 Soulcloth Gloves] | * [http://thottbot.com/i21863 Soulcloth Gloves] | ||
* [http://thottbot.com/i21866 Arcanoweave Bracers] | * [http://thottbot.com/i21866 Arcanoweave Bracers] | ||
Line 20: | Line 43: | ||
=== Enchanting === | === Enchanting === | ||
- | I have enchanting at | + | I have enchanting at 375. Enchants are broken down by category, below. |
+ | |||
+ | ==== PVP-related (+sta) ==== | ||
+ | |||
+ | * [http://www.wowhead.com/?spell=20020 Enchant Boots: Greater Stamina (+7 sta)] | ||
+ | * [http://www.wowhead.com/?spell=13945 Enchant Bracer: Greater Stamina (+7 sta)] | ||
+ | * [http://www.wowhead.com/?spell=27957 Enchant Chest: Exceptional Health (+150 hp)] | ||
+ | * [http://www.wowhead.com/?spell=27961 Enchant Cloak: Major Armor (+120 armor)] | ||
+ | * [http://www.wowhead.com/?spell=34009 Enchant Shield: Major Stamina (+18 sta)] | ||
+ | |||
+ | ==== Melee-related (+str, +AP, +agi, etc) ==== | ||
+ | |||
+ | * [http://www.wowhead.com/?spell=13948 Enchant Gloves: Minor Haste (+1% attack speed)] | ||
+ | * [http://www.wowhead.com/?spell=34002 Enchant Bracer: Assault (+24 ap)] | ||
+ | * [http://www.wowhead.com/?spell=33996 Enchant Gloves: Assault (+26 ap)] | ||
+ | * [http://www.wowhead.com/?spell=33995 Enchant Gloves: Major Strength (+15 str)] | ||
+ | * [http://www.wowhead.com/?spell=27944 Enchant Shield: Tough Shield (+18 block)] | ||
+ | * [http://www.wowhead.com/?spell=34004 Enchant Cloak: Greater Agility (+12 agi)] | ||
+ | * [http://www.wowhead.com/?spell=42620 Enchant Weapon: Greater Agility (+20 agi)] | ||
+ | * [http://www.wowhead.com/?spell=20030 Enchant 2H Weapon: Superior Striking (+9 dam)] | ||
+ | * [http://www.wowhead.com/?spell=20023 Enchant Boots: Greater Agility (+7 agi)] | ||
+ | * [http://www.wowhead.com/?spell=20010 Enchant Bracer: Superior Strength (+9 str)] | ||
+ | * [http://www.wowhead.com/?spell=27906 Enchant Bracer: Major Defense (+12 def. rating)] | ||
+ | * [http://www.wowhead.com/?spell=27960 Enchant Chest: Exceptional Stats (+6 sta/agi/int/spi)] | ||
+ | |||
+ | ==== Magic-related (+spell dam, +spell crit, +int) ==== | ||
+ | |||
+ | * [http://www.wowhead.com/?spell=33993 Enchant Glove: Blasting (+10 spell crit)] | ||
+ | * [http://www.wowhead.com/?spell=33997 Enchant Gloves: Major Spellpower (+20 dam/heal)] | ||
+ | * [http://www.wowhead.com/?spell=27975 Enchant Weapon: Major Spellpower (+40 dam/heal)] | ||
+ | * [http://www.wowhead.com/?spell=33994 Enchant Gloves: Spell Strike (+15 spell hit)] | ||
+ | * [http://www.wowhead.com/?spell=27968 Enchant Weapon: Major Intellect (+30 int)] | ||
+ | * [http://www.wowhead.com/?spell=34001 Enchant Bracer: Major Intellect (+12 int)] | ||
+ | |||
+ | ==== Magic-related (+spell heal, +spi) ==== | ||
+ | |||
+ | * [http://www.wowhead.com/?spell=34010 Enchant Weapon: Major Healing (+81 heal)] | ||
+ | * [http://www.wowhead.com/?spell=33999 Enchant Gloves: Major Healing (+35 heal)] | ||
+ | * [http://www.wowhead.com/?spell=33991 Enchant Chest: Mana Prime (+6 mp5)] |
Current revision
Contents |
Blizzard Hates Mages
Auchentoshan is the HLF's token mage. I'm named after a reasonably well-known lowland malt.
Instances
Am attuned to the following:
- Karazhan
- Auchindoun Heroics
- Coilfang Reservoir Heroics
- Tempest Keep Heroics
- Caverns of Time Heroics
- Hellfire Citadel Heroic
As well as this legacy content:
- UBRS
- Molten Core
- Onyxia's Lair
I am looking to run the following:
- Karazhan
- Zul'Aman
- Onyxia's Lair (for shits and giggles)
- Sethekk Halls (heroic)
NEED:
- Sunfury Signets - anyone who wants to farm these, please let me know!
Tailoring
I have tailoring at 375, am specialized in Shadoweave Tailoring. Other than the standard vendor-bought patterns, I can make:
- White Remedy Cape
- Soulcloth Gloves
- Arcanoweave Bracers
- Arcanoweave Robe
- Most Imbued Netherweave Items
Enchanting
I have enchanting at 375. Enchants are broken down by category, below.
PVP-related (+sta)
- Enchant Boots: Greater Stamina (+7 sta)
- Enchant Bracer: Greater Stamina (+7 sta)
- Enchant Chest: Exceptional Health (+150 hp)
- Enchant Cloak: Major Armor (+120 armor)
- Enchant Shield: Major Stamina (+18 sta)
Melee-related (+str, +AP, +agi, etc)
- Enchant Gloves: Minor Haste (+1% attack speed)
- Enchant Bracer: Assault (+24 ap)
- Enchant Gloves: Assault (+26 ap)
- Enchant Gloves: Major Strength (+15 str)
- Enchant Shield: Tough Shield (+18 block)
- Enchant Cloak: Greater Agility (+12 agi)
- Enchant Weapon: Greater Agility (+20 agi)
- Enchant 2H Weapon: Superior Striking (+9 dam)
- Enchant Boots: Greater Agility (+7 agi)
- Enchant Bracer: Superior Strength (+9 str)
- Enchant Bracer: Major Defense (+12 def. rating)
- Enchant Chest: Exceptional Stats (+6 sta/agi/int/spi)
Magic-related (+spell dam, +spell crit, +int)
- Enchant Glove: Blasting (+10 spell crit)
- Enchant Gloves: Major Spellpower (+20 dam/heal)
- Enchant Weapon: Major Spellpower (+40 dam/heal)
- Enchant Gloves: Spell Strike (+15 spell hit)
- Enchant Weapon: Major Intellect (+30 int)
- Enchant Bracer: Major Intellect (+12 int)